FIDE Open | FIDE Open | FIDE Open | Blitz | Bughouse | |
"A" | "B" | "C" | |||
1st prize | 30.000,- | 10.000,- | 10.000,- | 2.000,- | 1.000,- |
2nd prize | 20.000,- | 7.000,- | 7.000,- | 1.500,- | 500,- |
3rd prize | 10.000,- | 5.000,- | 5.000,- | 1.000,- | 500,- |
4th prize | 8.000,- | 4.000,- | 4.000,- | 800,- | --- |
5th prize | 6.000,- | 3.000,- | 3.000,- | 600,- | --- |
6th prize | 4.000,- | 2.000,- | 2.000,- | 400,- | --- |
7th-8th prize | 2.000,- | 1.000,- | 1.000,- | 300,- | --- |
9th-10th prize | 1.000,- | 500,- | 500,- | --- | --- |
BEST player under 2000 ELO - 2nd prize - 3rd prize |
--- |
--- |
--- |
300,- 200,- 100,- |
--- |
BEST woman | 1.000,- | 1.000,- | 1.000,- | --- | --- |
BEST junior under 18 | 1.000,- | 1.000,- | 1.000,- | --- | --- |
BEST senior above 60 | 1.000,- | 1.000,- | 1.000,- | --- | --- |
BEST ostravian player - 2nd prize - 3rd prize |
1.500,- 1.000,- 500,- |
1.500,- 1.000,- 500,- |
1.500,- 1.000,- 500,- |
500,- --- --- |
--- |
Total Prize Fund | 90.000,- | 40.000,- | 40.000,- | 8.000,- | 2.000,- |
• | All above prices are in CZK. 1 EUR = c. 24,725 CZK. | |
• | All prizes are guaranteed and can be cumulated. | |
• | The condition for awarding the special prizes (BEST...) is the attendance of at least 5 chessplayers in a given category. | |
• | The condition for awarding prizes in the main tournaments is the player's participation in the closing ceremony. | |
|
|
|
• | FIDE Open "A": | GM, WGM, IM and WIM have no entry fee + individual conditions arranged with organizers. |
• | All above prices are in CZK. 1 EUR = c. 24,725 CZK. | |
• | Discounts can be cumulated. | |
• | Example: 15-years old girl with FIDE 1950 will sign up together with 7 friends from the same club and she will pay till 21st April 2024. | |
She will pay: 1.000 (FIDE Open "B") - 100 (woman) - 100 (youth) - 100 (group) - 100 (in time) = 600,- CZK | ||
• | Applications are accepted after the payment of the entry fee and pertinent advance fee for the accommodation (1.000,- CZK). | |
• | Send applications till 21st April 2024. | |
After this term organizers will not guarantee the accommodation. |